<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Advocator * Shout and be heard in Singapore &#187; Cost of Living</title>
	<atom:link href="http://civicadvocator.net/category/cost-of-living/feed" rel="self" type="application/rss+xml" />
	<link>http://civicadvocator.net</link>
	<description>A community project for civic activism in Singapore</description>
	<lastBuildDate>Sun, 15 Aug 2010 09:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 in 10 elderly have sufficient income</title>
		<link>http://civicadvocator.net/8-in-10-elderly-have-sufficient-income</link>
		<comments>http://civicadvocator.net/8-in-10-elderly-have-sufficient-income#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:14:26 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://civicadvocator.net/?p=2220</guid>
		<description><![CDATA[SINGAPORE: The Housing and Development Board (HDB) said more than eight in 10 elderly households &#8211; in which the head of household is aged 65 and over &#8211; have sufficient sources of income to cover their daily expenses. HDB&#8217;s Sample Household Survey 2008 said the major sources of income cited were financial support from children [...]]]></description>
		<wfw:commentRss>http://civicadvocator.net/8-in-10-elderly-have-sufficient-income/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>School fees hikes will hit lower income families</title>
		<link>http://civicadvocator.net/school-fees-hikes-will-hit-lower-income-families</link>
		<comments>http://civicadvocator.net/school-fees-hikes-will-hit-lower-income-families#comments</comments>
		<pubDate>Sun, 21 Feb 2010 07:30:23 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://civicadvocator.net/?p=2213</guid>
		<description><![CDATA[SINGAPORE : Household income from work fell in real terms across all income groups in Singapore last year.  This is according to figures released by the Department of Statistics on &#8216;Key Household Income Trends, 2009&#8242;.  Findings indicate that Singapore&#8217;s bottom 10 per cent was the hardest hit.  2009 was a rough year for all. Each [...]]]></description>
		<wfw:commentRss>http://civicadvocator.net/school-fees-hikes-will-hit-lower-income-families/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to repay our ministers&#8217; sweat debts</title>
		<link>http://civicadvocator.net/time-to-repay-our-ministers-sweat-debts</link>
		<comments>http://civicadvocator.net/time-to-repay-our-ministers-sweat-debts#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:08:59 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cost of Living]]></category>

		<guid isPermaLink="false">http://civicadvocator.net/?p=1993</guid>
		<description><![CDATA[In a survey report &#8211; released on the heels of Manpower Minister Gan Kim Yong&#8217;s exhortation to well-performing firms to consider reversing wage cuts &#8211; Dr Stephen Choo, regional director of Hay Group Insight, warned: &#8220;Companies may soon face a talent exodus as soon as the economy strengthens, if nothing is done to reward and [...]]]></description>
		<wfw:commentRss>http://civicadvocator.net/time-to-repay-our-ministers-sweat-debts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the social divide is NOT inevitable</title>
		<link>http://civicadvocator.net/why-the-social-divide-is-not-inevitable</link>
		<comments>http://civicadvocator.net/why-the-social-divide-is-not-inevitable#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:41:35 +0000</pubDate>
		<dc:creator>aB</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Cost of Living]]></category>

		<guid isPermaLink="false">http://civicadvocator.net/?p=1985</guid>
		<description><![CDATA[MM Lee had to say what is favorable for his political party and we cannot expect him to admit that something has gone wrong here. For those who have time, I suggest you look up research papers by academics who have looked closely at the problem. I said in my previous posting that globalisation is [...]]]></description>
		<wfw:commentRss>http://civicadvocator.net/why-the-social-divide-is-not-inevitable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12,760 jobs lost in Q1</title>
		<link>http://civicadvocator.net/12760-jobs-lost-in-q1</link>
		<comments>http://civicadvocator.net/12760-jobs-lost-in-q1#comments</comments>
		<pubDate>Mon, 15 Jun 2009 09:14:04 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://civicadvocator.net/?p=1744</guid>
		<description><![CDATA[A TOTAL of 12,760 jobs were lost in the first quarter, government data showed on Monday, pushing Singapore&#8217;s overall unemployment rate to a three-year high of 3.3 per cent.
Source:  ST
A total of 95,700 residents were unemployed in March.   Amd the number of people re-employed also fell, with only 51% of those retrenched in Q4 2008 [...]]]></description>
		<wfw:commentRss>http://civicadvocator.net/12760-jobs-lost-in-q1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore more expensive to live in</title>
		<link>http://civicadvocator.net/singapore-more-expensive-to-live-in</link>
		<comments>http://civicadvocator.net/singapore-more-expensive-to-live-in#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:13:28 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[expensive]]></category>

		<guid isPermaLink="false">http://civicadvocator.net/?p=975</guid>
		<description><![CDATA[SINGAPORE has become a more expensive city to live in, according to a survey by the Economist Intelligence Unit .  It moved up five notches &#8211; from 15th spot six months ago &#8211; to become the 10th costliest city to live in the world, said the EIU in a survey on the worldwide cost of [...]]]></description>
		<wfw:commentRss>http://civicadvocator.net/singapore-more-expensive-to-live-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courage to Change</title>
		<link>http://civicadvocator.net/courage-to-change</link>
		<comments>http://civicadvocator.net/courage-to-change#comments</comments>
		<pubDate>Sat, 28 Feb 2009 11:26:09 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://civicadvocator.net/?p=792</guid>
		<description><![CDATA[WASHINGTON — From front to back and on nearly every page, President Barak Obama&#8217;s new budget plan delivers a message that&#8217;s seldom been heard in American politics for more than three decades: It&#8217;s time for the rich to pay their fair share and lighten the load on the middle class.
It&#8217;s not just Obama&#8217;s long-promised middle-class [...]]]></description>
		<wfw:commentRss>http://civicadvocator.net/courage-to-change/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SInce Independence Day, independence aplenty&#8230;</title>
		<link>http://civicadvocator.net/since-independence-day-independence-aplenty</link>
		<comments>http://civicadvocator.net/since-independence-day-independence-aplenty#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:26:00 +0000</pubDate>
		<dc:creator>aB</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Legal System]]></category>

		<guid isPermaLink="false">http://civicadvocator.net/2009/01/since-independence-day-independence-aplenty/</guid>
		<description><![CDATA[http://singaporemind.blogspot.com/2009/01/since-independence-day-independence.html
posted by LuckySingaporean
It has been several decades since we gained independence from the British. What &#8220;independence&#8221; meant to our forefathers was taking control of their destiny &#8211; to be independent of their British masters who governed them. Since our independence from the British, our govt has taken our independence to a whole new level&#8230;.
Recent discussion [...]]]></description>
		<wfw:commentRss>http://civicadvocator.net/since-independence-day-independence-aplenty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us Cope</title>
		<link>http://civicadvocator.net/help-us-cope</link>
		<comments>http://civicadvocator.net/help-us-cope#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:18:00 +0000</pubDate>
		<dc:creator>aB</dc:creator>
				<category><![CDATA[Cost of Living]]></category>

		<guid isPermaLink="false">http://civicadvocator.net/2009/01/help-us-cope/</guid>
		<description><![CDATA[http://www.mrbrownshow.com/2009/01/06/the-mrbrown-show-helping-us-cope/
Sound bites:
&#8220;I COPE&#8221;&#8220;I SNAP&#8221;&#8220;I HOP&#8221; 
Yes? No? Huh?? So?? ]]></description>
		<wfw:commentRss>http://civicadvocator.net/help-us-cope/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HDB not singing in tune with Govt?</title>
		<link>http://civicadvocator.net/hdb-not-singing-in-tune-with-govt</link>
		<comments>http://civicadvocator.net/hdb-not-singing-in-tune-with-govt#comments</comments>
		<pubDate>Mon, 12 Jan 2009 05:58:00 +0000</pubDate>
		<dc:creator>aB</dc:creator>
				<category><![CDATA[Cost of Living]]></category>

		<guid isPermaLink="false">http://civicadvocator.net/2009/01/hdb-not-singing-in-tune-with-govt/</guid>
		<description><![CDATA[http://luxuryasiahome.wordpress.com/2009/01/12/hdb-not-singing-in-tune-with-govt/
Source : Today &#8211; 12 Jan 2009
Extracted from article:
The Government has recognised their plight and has promised help. Prime Minister Lee Hsien Loong said the Government would help workers acquire new skills and make sure businesses continue to operate by cutting costs and ensuring that they have access to credit.
However, this message doesn’t appear to [...]]]></description>
		<wfw:commentRss>http://civicadvocator.net/hdb-not-singing-in-tune-with-govt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
